January 6-15 2021 | 9 | BANGKOK TO SINGAPORE | |
January 15-27 2021 | 12 | SINGAPORE ROUNDTRIP | |
January 27 February 11 2021 | 15 | SINGAPORE TO HONG KONG | |
February 11-19 2021 | 8 | HONG KONG TO SINGAPORE | |
February 19 March 8 2021 | 17 | SINGAPORE TO MOMBASA | |
March 8-22 2021 | 14 | MOMBASA TO CAPE TOWN | |
March 22 April 13 2021 | 22 | CAPE TOWN TO LISBON | |
April 13-24 2021 | 11 | LISBON TO BARCELONA | |
April 24 May 1 2021 | 7 | BARCELONA TO ROME | |
May 1-11 2021 | 10 | ROME TO ATHENS | |
May 11-18 2021 | 7 | ATHENS TO ROME | |
May 18-30 2021 | 12 | ROME TO BARCELONA | |
May 30 June 6 2021 | 7 | BARCELONA TO MONTE CARLO | |
June 6-13 2021 | 7 | MONTE CARLO TO ROME | |
June 13-20 2021 | 7 | ROME TO VENICE | |
June 20-30 2021 | 10 | VENICE TO MONTE CARLO | |
June 30 July 7 2021 | 7 | MONTE CARLO TO BARCELONA | |
July 7-16 2021 | 9 | BARCELONA TO ROME | |
July 16-25 2021 | 9 | ROME TO VENICE | |
July 25 August 1 2021 | 7 | VENICE TO ATHENS | |
August 1-14 2021 | 13 | ATHENS ROUNDTRIP | |
August 14-21 2021 | 7 | ATHENS TO ROME | |
August 21-28 2021 | 7 | ROME TO MONTE CARLO | |
August 28 September 4 2021 | 7 | MONTE CARLO TO BARCELONA | |
September 4-12 2021 | 8 | BARCELONA TO VENICE | |
September 12-21 2021 | 9 | VENICE TO MARSEILLE | |
September 21-28 2021 | 7 | MARSEILLE TO ROME | |
September 28 October 11 2021 | 13 | ROME TO ATHENS | |
October 11-27 2021 | 16 | ATHENS TO ABU DHABI | |
October 27 November 8 2021 | 12 | ABU DHABI TO MUMBAI | |
November 8-21 2021 | 13 | MUMBAI TO SINGAPORE | |
November 21 December 6 2021 | 15 | SINGAPORE TO PERTH | |
December 6-21 2021 | 15 | PERTH TO AUCKLAND | |
December 21 2021 January 6 2022 | 16 | AUCKLAND TO MELBOURNE |
Crystal Symphony 2021
January 6-15 2021 | 9 | BANGKOK TO SINGAPORE | |
January 15-27 2021 | 12 | SINGAPORE ROUNDTRIP | |
January 27 February 11 2021 | 15 | SINGAPORE TO HONG KONG | |
February 11-19 2021 | 8 | HONG KONG TO SINGAPORE | |
February 19 March 8 2021 | 17 | SINGAPORE TO MOMBASA | |
March 8-22 2021 | 14 | MOMBASA TO CAPE TOWN | |
March 22 April 13 2021 | 22 | CAPE TOWN TO LISBON | |
April 13-24 2021 | 11 | LISBON TO BARCELONA | |
April 24 May 1 2021 | 7 | BARCELONA TO ROME | |
May 1-11 2021 | 10 | ROME TO ATHENS | |
May 11-18 2021 | 7 | ATHENS TO ROME | |
May 18-30 2021 | 12 | ROME TO BARCELONA | |
May 30 June 6 2021 | 7 | BARCELONA TO MONTE CARLO | |
June 6-13 2021 | 7 | MONTE CARLO TO ROME | |
June 13-20 2021 | 7 | ROME TO VENICE | |
June 20-30 2021 | 10 | VENICE TO MONTE CARLO | |
June 30 July 7 2021 | 7 | MONTE CARLO TO BARCELONA | |
July 7-16 2021 | 9 | BARCELONA TO ROME | |
July 16-25 2021 | 9 | ROME TO VENICE | |
July 25 August 1 2021 | 7 | VENICE TO ATHENS | |
August 1-14 2021 | 13 | ATHENS ROUNDTRIP | |
August 14-21 2021 | 7 | ATHENS TO ROME | |
August 21-28 2021 | 7 | ROME TO MONTE CARLO | |
August 28 September 4 2021 | 7 | MONTE CARLO TO BARCELONA | |
September 4-12 2021 | 8 | BARCELONA TO VENICE | |
September 12-21 2021 | 9 | VENICE TO MARSEILLE | |
September 21-28 2021 | 7 | MARSEILLE TO ROME | |
September 28 October 11 2021 | 13 | ROME TO ATHENS | |
October 11-27 2021 | 16 | ATHENS TO ABU DHABI | |
October 27 November 8 2021 | 12 | ABU DHABI TO MUMBAI | |
November 8-21 2021 | 13 | MUMBAI TO SINGAPORE | |
November 21 December 6 2021 | 15 | SINGAPORE TO PERTH | |
December 6-21 2021 | 15 | PERTH TO AUCKLAND | |
December 21 2021 January 6 2022 | 16 | AUCKLAND TO MELBOURNE |
Crystal Symphony 2022
January 6-20 2022 | 14 | MELBOURNE TO SYDNEY | |
January 6 April 16 2022 | 100 | MELBOURNE TO ATHENS | |
January 6 February 2 2022 | 27 | MELBOURNE TO SINGAPORE | |
January 20 February 16 2022 | 27 | SYDNEY TO BANGKOK (LAEM CHABANG) | |
January 20 February 2 2022 | 13 | SYDNEY TO BALI (BENOA) | |
February 2-16 2022 | 14 | BALI (BENOA) TO BANGKOK (LAEM CHABANG) | |
February 16 March 1 2022 | 13 | BANGKOK (LAEM CHABANG) TO HONG KONG | |
February 16 March 14 2022 | 26 | BANGKOK (LAEM CHABANG) TO SINGAPORE | |
March 1-14 2022 | 13 | HONG KONG TO SINGAPORE | |
March 14-30 2022 | 16 | SINGAPORE TO MUMBAI | |
March 14 April 16 2022 | 33 | SINGAPORE TO ATHENS | |
March 30 April 16 2022 | 17 | MUMBAI TO ATHENS | |
March 30 April 28 2022 | 29 | MUMBAI TO ATHENS | |
April 16 June 2 2022 | 47 | ATHENS TO ROME | |
April 16-28 2022 | 12 | ATHENS ROUNDTRIP | |
April 28 May 17 2022 | 19 | ATHENS TO ROME | |
April 28 May 10 2022 | 12 | ATHENS TO VENICE | |
May 10-17 2022 | 7 | VENICE TO ROME | |
May 17-24 2022 | 7 | ROME TO BARCELONA | |
May 24 June 2 2022 | 9 | BARCELONA TO ROME | |
June 2-9 2022 | 7 | ROME TO VENICE | |
June 9-16 2022 | 7 | VENICE TO MONTE CARLO | |
June 16-23 2022 | 7 | MONTE CARLO ROUNDTRIP | |
June 16 July 31 2022 | 45 | MONTE CARLO TO STOCKHOLM | |
June 23-30 2022 | 7 | MONTE CARLO TO BARCELONA | |
June 30 July 7 2022 | 7 | BARCELONA TO LISBON | |
July 7-19 2022 | 12 | LISBON TO LONDON (DOVER) | |
July 19-31 2022 | 12 | LONDON (DOVER) TO STOCKHOLM | |
July 31 August 10 2022 | 10 | STOCKHOLM TO COPENHAGEN | |
July 31 October 10 2022 | 71 | STOCKHOLM TO VENICE | |
August 10-21 2022 | 11 | COPENHAGEN TO REYKJAVIK | |
August 21-31 2022 | 10 | REYKJAVIK TO LONDON (DOVER) | |
August 31 September 8 2022 | 8 | LONDON (DOVER) ROUNDTRIP | |
September 8-19 2022 | 11 | LONDON (DOVER) TO LISBON | |
September 19-26 2022 | 7 | LISBON TO BARCELONA | |
September 26 October 3 2022 | 7 | BARCELONA TO ROME | |
October 3-10 2022 | 7 | ROME TO VENICE | |
October 10-17 2022 | 7 | VENICE ROUNDTRIP | |
October 17-28 2022 | 11 | VENICE TO BARCELONA | |
October 28 November 8 2022 | 11 | BARCELONA TO LISBON | |
November 8-16 2022 | 8 | LISBON TO ROME | |
November 8-29 2022 | 21 | LISBON TO ATHENS | |
November 16-29 2022 | 13 | ROME TO ATHENS | |
November 29 December 16 2022 | 17 | ATHENS TO ABU DHABI | |
December 16-23 2022 | 7 | ABU DHABI ROUNDTRIP | |
December 23 2022 January 7 2023 | 15 | ABU DHABI TO MUMBAI |
Crystal Symphony 2023
Crystal Serenity 2021
January 5 May 24 2021 | 139 | MIAMI TO LONDON | |
January 5-21 2021 | 16 | MIAMI TO LOS ANGELES | |
January 5 May 12 2021 | 127 | MIAMI TO ROME | |
January 21 February 11 2021 | 21 | LOS ANGELES TO BRISBANE | |
January 12 May 12 2021 | 111 | LOS ANGELES TO ROME | |
January 21 May 24 2021 | 123 | LOS ANGELES TO LONDON | |
February 11 March 1 2021 | 18 | BRISBANE TO HONG KONG | |
March 1-13 2021 | 12 | HONG KONG TO TOKYO | |
March 13-25 2021 | 12 | TOKYO TO SHANGHAI | |
March 25 April 8 2021 | 14 | SHANGHAI TO SINGAPORE | |
April 8-24 2021 | 16 | SINGAPORE TO DUBAI | |
April 24 May 12 2021 | 18 | DUBAI TO ROME | |
May 12-24 2021 | 12 | ROME TO LONDON | |
June 6-13 2021 | 7 | LONDON ROUNDTRIP | |
June 13-27 2021 | 14 | LONDON TO COPENHAGEN | |
June 27 July 8 2021 | 11 | COPENHAGEN TO STOCKHOLM | |
July 8-20 2021 | 12 | STOCKHOLM TO LONDON | |
July 20 August 1 2021 | 12 | LONDON TO REYKJAVIK | |
August 1-13 2021 | 12 | REYKJAVIK TO LONDON | |
August 13-20 2021 | 7 | LONDON TO BELFAST | |
August 20-27 2021 | 7 | BELFAST TO LONDON | |
August 27 September 5 2021 | 9 | LONDON TO DUBLIN | |
September 5-17 2021 | 12 | DUBLIN TO NEW YORK | |
September 17-25 2021 | 8 | NEW YORK TO QUÉBEC | |
September 25 October 3 2021 | 8 | QUÉBEC TO NEW YORK | |
October 3-11 2021 | 8 | NEW YORK TO QUÉBEC | |
October 11-19 2021 | 8 | QUÉBEC TO NEW YORK | |
October 19-26 2021 | 7 | NEW YORK ROUNDTRIP | |
October 26 November 19 2021 | 24 | NEW YORK TO MIAMI | |
November 19-28 2021 | 9 | MIAMI ROUNDTRIP | |
November 28 December 5 2021 | 7 | MIAMI TO SAN JUAN | |
December 5-12 2021 | 7 | SAN JUAN TO MIAMI | |
December 12-22 2021 | 10 | MIAMI ROUNDTRIP | |
December 22 2021 January 5 2022 | 14 | MIAMI ROUNDTRIP |
Crystal Serenity 2022
Crystal Serenity 2023
January 4-11 2023 | 7 | MIAMI ROUNDTRIP | |
January 11 May 10 2023 | 119 | MIAMI TO ATHENS | |
January 11 May 19 2023 | 128 | MIAMI TO VENICE | |
January 11 May 31 2023 | 140 | MIAMI TO BARCELONA | |
January 11-26 2023 | 15 | MIAMI TO LIMA/CALLAO | |
January 26 February 11 2023 | 16 | LIMA/CALLAO TO PAPEETE | |
February 11 March 2 2023 | 19 | PAPEETE TO BRISBANE | |
March 2-25 2023 | 23 | BRISBANE TO SINGAPORE | |
March 25 April 8 2023 | 14 | SINGAPORE TO COLOMBO | |
April 8-22 2023 | 14 | COLOMBO TO MOMBASA | |
April 22 May 10 2023 | 18 | MOMBASA TO ATHENS | |
May 10-19 2023 | 9 | ATHENS TO VENICE | |
May 19-31 2023 | 12 | VENICE TO BARCELONA | |
June 19-27 2023 | 8 | BARCELONA TO ATHENS | |
June 27 July 9 2023 | 12 | ATHENS TO ISTANBUL | |
July 9-18 2023 | 9 | ISTANBUL TO VENICE | |
July 18-25 2023 | 7 | VENICE TO MONTE CARLO | |
July 25 August 1 2023 | 7 | MONTE CARLO TO BARCELONA | |
August 1-8 2023 | 7 | BARCELONA TO ROME | |
August 8-17 2023 | 9 | ROME TO VENICE | |
August 17-29 2023 | 12 | VENICE TO BARCELONA | |
August 29 September 5 2023 | 7 | BARCELONA TO LISBON | |
September 5-16 2023 | 11 | LISBON TO LE HAVRE | |
September 16-27 2023 | 11 | LE HAVRE TO NEW YORK CITY | |
September 27 October 4 2023 | 7 | NEW YORK CITY ROUNDTRIP | |
October 4-12 2023 | 8 | NEW YORK CITY TO QUÉBEC CITY | |
October 12-20 2023 | 8 | QUÉBEC CITY TO NEW YORK CITY | |
October 20-28 2023 | 8 | NEW YORK CITY TO QUÉBEC CITY | |
October 28 November 5 2023 | 8 | QUÉBEC CITY TO NEW YORK CITY | |
November 5-17 2023 | 12 | NEW YORK CITY TO MIAMI | |
November 17-28 2023 | 11 | MIAMI ROUNDTRIP | |
November 28 December 8 2023 | 10 | MIAMI ROUNDTRIP | |
December 8-15 2023 | 7 | MIAMI TO SAN JUAN | |
December 15-22 2023 | 7 | SAN JUAN TO MIAMI | |
December 22 2023 January 5 2024 | 14 | MIAMI ROUNDTRIP |